"; var oldhtml = document.body.innerHTML; document.body.innerHTML = headhtml +righthtml + pichtml +contenthtml + foothtml; window.print(); document.body.innerHTML = oldhtml; return true; }
關鍵指標:
滿足強度標準: UIC566
滿足舒適性標準: UIC567
滿足防火標準: TB/T2420,NF F16-101,UIC564-2
應用范圍:
適用車輛: 城市間高速鐵路客車
首先應用線路: 沈陽至山海關
?
座位深度座位深度
座椅寬度 | The width of 2p seat | 1140mm |
座椅高度 | The height of 3p seat | 1170mm |
座位寬度 | The width of seat | 490mm |
座位深度 | The depth of seat | 460mm |
座墊高度 | Seat height | 440mm |
座墊傾角 | Cushion inclination angle | 5° |
座墊前后移動范圍 | Moving scope of cushion(forward-backward) | 0-40mm |
靠背起始角度 | Backrest angle | 15° |
靠背后轉距離 | Distance of backrest by shifting backward | 150mm |
邊/中扶手寬度 | Armrest width | 50mm |
扶手高度 | Armrest height | 605mm |
茶桌高度 | Table height | 660mm |
安裝尺寸 | Mounting dimension | 按用戶要求 |
座椅重量(二人): | Seat weight(2p) | 73KG |
?
Copyright @ 1980-2018 吉林省金越交通裝備股份有限公司 版權所有 吉ICP備12001206號